The most expensive domain names sold in 2012
Everyone wants to know what the most expensive domains to be sold in 2012, well Jupiter Domains have that list for you. We have verified the domains and the prices achieved to the best of our abilities so you may find our lists slightly different to other lists out on the net. If we have not listed the domain then we could not verify it.
Investing.com sold on December 14th 2012 for $2,450,000
PersonalLoans.com sold on October 26th 2012 for $1,000,000
WebHosting.co.uk sold on October31st 2012 for $500,000
FreeWebsites.com sold on November 7th 2012 for $500,000
Challenge.com sold on October 13th 2012 for $500,000
Jackpot.com sold on April 21st 2012 for$500,000
GiftBasket.com sold on November 21st 2012 $350,000
Vi.com sold on October 31st 2012 for $325,000
BJ.com sold on 6th June 2012 for $325,000
60.com sold on May 9th 2012 for $310,000
Top 22 Most Expensive Domains Sold
If that has gotten you thinking about the most expensive domains of all time then here are the tops, some were sold with assets and some for the domain name alone, here is the top 22 for the sale of domains names alone
PrivateJet.com | $30,000,000 | 2012 |
Insure.com | $16,000,000 | 2009 |
Sex.com | $13,000,000 | 2010 |
Hotels.com | $11,000,000 | 2001 |
Fund.com | $9,999,995 | 2008 |
Porn.com | $9,500,000 | 2007 |
Business.com | $7,500,000 | 1999 |
Diamond.com | $7,500,000 | 2006 |
Slots.com | $5,500,000 | 2010 |
Toys.com | $5,100,000 | 2009 |
Clothes.com | $4,900,000 | 2008 |
Vodka.com | $3,000,000 | 2006 |
Candy.com | $3,000,000 | 2009 |
Shopping.de | $2,858,945 | 2008 |
CreditCards.com | $2,750,000 | 2004 |
Social.com | $2,600,000 | 2011 |
Investing.com | $2,450,000 | 2012 |
Computers.com | $2,100,000 | 2007 |
Seniors.com | $1,800,000 | 2007 |
Fly.com | $1,760,000 | 2009 |
Dating.com | $1,750,000 | 2010 |
Auction.com | $1,700,000 | 2009 |
Top 20 Most Expensive Domains Sold With Assets
And here are the top twenty domains that were sold with assets, so making it difficult to determine what the domain was actually worth as part of the deal.
FB.com | $8,500,000 | 2010 |
Beer.com | $7,000,000 | 2004 |
Korea.com | $5,000,000 | 2000 |
iCloud.com | $4,500,000 | 2011 |
Freeport.com | $4,000,000 | 2008 |
YP.com | $3,850,000 | 2008 |
Shop.com | $3,500,000 | 2003 |
Software.com | $3,200,000 | 2005 |
Wine.com | $3,000,000 | 1999 |
Loans.com | $3,000,000 | 2000 |
Pizza.com | $2,650,000 | 2008 |
Tom.com | $2,500,000 | 1999 |
Coupons.com | $2,200,000 | 2000 |
England.com | $2,000,000 | 1999 |
Express.com | $2,000,000 | 2000 |
Telephone.com | $2,000,000 | 2000 |
Savings.com | $1,900,000 | 2003 |
Mortgage.com | $1,800,000 | 2000 |
Branson.com | $1,600,000 | 2006 |
MarketingToday.com | $1,500,000 | 2005 |
The Most Expensive Domain
So the record was broken in early 2012 with PrivateJet.com being sold for $30,00,000 when everyone was pleading poverty and the dotcom boom was supposed to be dead and buried. It's the same old story, something is only worth what someone is willing to pay for it. We look forward to the new TLD's being offered shortly and the market continuing to thrive.
About Jupiter Domains
Jupiter Domains are based in Jupiter Florida and have been finding domains for businesses in the US and Europe for over 15 years for private clients. This year they decided to broaden their scope and their new website went live in August. They now have over 500 premium domain names for sale, some witty and quirky, some straight forward but all are memorable and ready to take your business to the next level.
Jupiter Domains
Tel: 561 747 3133